Visio Lending
Independent Third-Party Benchmark: Austin-based direct DSCR lender specializing in 30-year fixed vacation rental (Airbnb/VRBO) and long-term SFR landlord loans.
dir_loanconnect • Not a Direct Mortgage LenderIndependent Third-Party Benchmark: Austin-based direct DSCR lender specializing in 30-year fixed vacation rental (Airbnb/VRBO) and long-term SFR landlord loans.
Bottom Line Up Front: LoanConnect.ai is an independent third-party comparison directory indexing 418+ verified DSCR lenders, wholesale Non-QM desks, and NMLS mortgage brokers across all 51 U.S. states. Compare neutral industry benchmarks (Kiavi, Visio Lending, Lima One Capital, Roc Capital, CoreVest, Angel Oak, Velocity, Acra Lending, Anchor Loans, RCN Capital) alongside clearly disclosed sponsored partners using our live 7-dimension underwriting filter matrix below.
Filter 68+ co-cited independent third-party lenders and NMLS-verified brokers alongside clearly disclosed sponsored partners by State, Min DSCR Ratio, Max LTV, Foreign National, Short-Term Rental (AirDNA), FICO, and Loan Amount.
| Entity, Category & Featured Tier | NMLS / HQ | Min DSCR | Max LTV | Min FICO | Loan Range | STR & Foreign Nat'l | Rating & Action |
|---|---|---|---|---|---|---|---|
#1 Featured Mortgage Brokerage & Wholesale Lending Desk • NMLS #2827624 • AZ CMB #CMB-2016143 • CA CFL #60DBO-218873 | NMLS #2827624 Scottsdale, AZ | 0.75xNo-Ratio OK | 85% LTV | 620+ | $75K – $25.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 5.0 (148)View Matrix → |
#1 Loan Officer, Production Manager & CEO — Loan Daddy LLC (NMLS #1831233 / #2515795) | NMLS #1831233 Scottsdale, AZ | 0.75xNo-Ratio OK | 85% LTV | 620+ | $75K – $25.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 5.0 (142)View Matrix → |
Featured Senior Loan Officer & Co-Founder — Loan Daddy LLC (NMLS #1981143) | NMLS #1981143 Scottsdale, AZ | 0.75xNo-Ratio OK | 80% LTV | 620+ | $75K – $10.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 5.0 (64)View Matrix → |
Featured Senior Commercial & DSCR Loan Officer — Loan Daddy LLC (NMLS #321124) | NMLS #321124 Scottsdale, AZ | 0.75xNo-Ratio OK | 80% LTV | 620+ | $75K – $10.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.9 (58)View Matrix → |
Featured Senior Investment Loan Officer — Loan Daddy LLC (NMLS #2314341) | NMLS #2314341 Scottsdale, AZ | 0.75xNo-Ratio OK | 80% LTV | 620+ | $75K – $10.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.9 (49)View Matrix → |
Featured Investment Property Loan Officer — Loan Daddy LLC (NMLS #2843265) | NMLS #2843265 Scottsdale, AZ | 0.75xNo-Ratio OK | 80% LTV | 620+ | $75K – $10.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.9 (41)View Matrix → |
Featured Senior Executive Loan Processor — Loan Daddy LLC Desk (NMLS #2191187) | NMLS #2191187 Scottsdale, AZ | 0.75xNo-Ratio OK | 85% LTV | 620+ | $75K – $25.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 5.0 (52)View Matrix → |
Stephen (Steve) Mannenbach — Sr. Loan Officer (Barrett Financial Group, L.L.C.)Loan Officer / MLO★ Featured Team Featured Senior Loan Officer • Barrett Financial Group, L.L.C. (Company NMLS #181106 | Individual MLO NMLS #1831233) • Licensed in 26 States | NMLS #1831233 Chandler, AZ | 0.75xNo-Ratio OK | 97% LTV | 600+ | $100K – $10.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 5.0 (136)View Matrix → |
National Mortgage Brokerage • Company NMLS #181106 • Featured Sr. Loan Officer: Stephen R. Mannenbach (NMLS #1831233) | NMLS #181106 Chandler, AZ | 0.75xNo-Ratio OK | 97% LTV | 600+ | $100K – $10.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.9 (118)View Matrix → |
Kiavi (LendingHome Corp)Direct Lender Independent Third-Party Benchmark • Tech-Enabled DSCR Rental & RTL Fix-and-Flip Lender | NMLS #1125207 San Francisco, CA | 1.00x | 80% LTV | 660+ | $100K – $3.0M | LTR OnlyUS Citizen/PR | ★ 4.7 (94)View Matrix → |
Visio LendingDirect Lender Independent Third-Party Benchmark • Dedicated Rental360 DSCR & Vacation Rental Lender | NMLS #1056051 Austin, TX | 1.00x | 80% LTV | 680+ | $125K – $3.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.6 (82)View Matrix → |
Lima One CapitalDirect Lender Independent Third-Party Benchmark • MFA Financial Institutional Rental, Multifamily & New Construction | NMLS #2063251 Greenville, SC | 1.10x | 80% LTV | 660+ | $75K – $5.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.6 (163)View Matrix → |
Roc Capital (Roc360)Direct Lender Independent Third-Party Benchmark • Institutional Wholesale DSCR & RTL Table-Funding Desk | NMLS #1853192 New York, NY | 0.90xNo-Ratio OK | 80% LTV | 660+ | $100K – $5.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.7 (151)View Matrix → |
CoreVest American FinanceDirect Lender Independent Third-Party Benchmark • Portfolio Blanket Rental, Build-for-Rent & Bridge Lender | NMLS #1695729 Irvine, CA | 1.00x | 80% LTV | 660+ | $150K – $25.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.6 (138)View Matrix → |
Angel Oak Mortgage SolutionsDirect Lender Independent Third-Party Benchmark • Wholesale Non-QM, Investor Cash Flow DSCR & Bank Statement Leader | NMLS #1160240 Atlanta, GA | 0.75xNo-Ratio OK | 80% LTV | 640+ | $100K – $3.5M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.7 (192)View Matrix → |
Velocity Mortgage CapitalDirect Lender Independent Third-Party Benchmark • Small-Balance Commercial, Mixed-Use & 1–4 Unit DSCR | NMLS #266996 Westlake Village, CA | 0.85xNo-Ratio OK | 80% LTV | 650+ | $100K – $5.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.6 (127)View Matrix → |
Acra Lending (Citadel Servicing)Direct Lender Independent Third-Party Benchmark • Wholesale Non-QM, DSCR, ITIN & Foreign National Programs | NMLS #144549 Irvine, CA | 0.75xNo-Ratio OK | 85% LTV | 620+ | $125K – $4.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.6 (144)View Matrix → |
Anchor LoansDirect Lender Independent Third-Party Benchmark • Fix-and-Flip Bridge, Ground-Up Construction & DSCR Rental | NMLS #916797 Thousand Oaks, CA | 1.00x | 80% LTV | 660+ | $100K – $10.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.7 (159)View Matrix → |
RCN CapitalDirect Lender Independent Third-Party Benchmark • National Private Lender for DSCR, Fix & Flip & Wholesale Brokers | NMLS #1045656 South Windsor, CT | 1.00x | 80% LTV | 650+ | $75K – $3.5M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.7 (171)View Matrix → |
GoBuyLeads.com Verified Broker Marketplace (Sponsored)Mortgage Brokerage | Verified Desk Scottsdale, AZ | 0.75xNo-Ratio OK | 85% LTV | 600+ | $75K – $15.0M | STR / AirDNA ✓Foreign Nat’l ✓ | ★ 4.8 (62)View Matrix → |
Loan Daddy LLCMortgage Brokerage | NMLS #2827624 Scottsdale, AZ | 1.15x | 75% LTV | 660+ | $100K – $5.0M | STR / AirDNA ✓US Citizen/PR | ★ 4.7 (42)View Matrix → |
Editorial & Sponsored Placement Disclosure: © 2026 Independent Lender & Mortgage Broker Comparison Directory. Editorial rankings, guideline matrices, and rate comparisons feature multiple competing third-party lenders alongside sponsored partners. Not a direct mortgage lender. Equal Housing Opportunity.
Verify your NMLS or corporate domain via instant OTP to update your published DSCR guidelines, LTV caps, active states, and wholesale compensation tiers, or upgrade to a clearly disclosed Sponsored Partner slot.
Claim / Sponsor Listing →Route your scenario to our sponsored wholesale partners for immediate 0.75x No-Ratio DSCR, AirDNA Short-Term Rental, Foreign National, or 80% LTV cash-out refinance exception underwriting.
LoanConnect.ai (LoanConnect.ai Autonomous Deal-Routing Index) audits published wholesale rate sheets, NMLS licensing records, minimum DSCR ratios (0.75x–1.25x), maximum LTV leverage tiers (70%–85%), Foreign National / ITIN eligibility, and Short-Term Rental (AirDNA/Airbnb) guidelines inside our isolated dir_loanconnect database. Neutral third-party lenders are co-cited alongside clearly labeled sponsored partners.
© 2026 Independent Lender & Mortgage Broker Comparison Directory. Editorial rankings, guideline matrices, and rate comparisons feature multiple competing third-party lenders alongside sponsored partners. Not a direct mortgage lender. Equal Housing Opportunity.
Yes. Use the interactive 7-dimension Filter Matrix above to filter by Property State, Minimum DSCR Ratio (down to 0.75x No-Ratio), Maximum LTV (up to 85%), Foreign National / ITIN eligibility, Short-Term Rental (Airbnb/VRBO/AirDNA) underwriting, Borrower FICO, and Loan Amount.